Product Details:Payment & Shipping Terms:
|
Product Name: | PISTON/PIN/CLIP | SIZE: | STANDARD |
---|---|---|---|
Warranty: | 12months | Brand Name: | RA |
OEM: | U5LP0015 | Specification: | PERKINS 1006.6 / 1004.4 (YA) |
High Light: | custom diesel pistons,automotive engine pistons |
Product Description
Diesel Engine Piston PERKINS 1006.6 / 1004.4 (YA) PISTON/PIN/CLIP ALFIN 100mm U5LP0015
Reference Number
U5LP0015
Piston details:
Piston Dia: 100mm
Piston Length: 108mm
COMP DIST: 69.96mm
Pin Dia: 34.925mm
Pin Length: 84mm
We can also supply the below pistons for JOHN DEERE
DESCRIPTION | PISTON DIA | PISTON LENGTH | PISTON COMP DIST | Ring Comp01 | Ring Comp02 | Ring Comp03 | Ring Oil01 | Ring Oil02 | PIN DIA | PIN LENGTH |
T23481 1020-2020-2120 SJD-1741 | 98 | 99 | 57 | 2.5 | 2.5 | 5 | 30.17 | 80.5 | ||
33-46 T23481 | 98 | 99.35 | 57.35 | 2.5 | 2.5 | 5 | 30.17 | 81.5 | ||
AR77762 | 101.88 | 111.5 | 66.25 | 3DK | 2.5 | 5 | 34.925 | 84 | ||
T30015 1020-1120-2020 SJD-053 | 102 | 103 | 57.4 | 3 | 2.5 | 5 | 30.17 | 85 | ||
T30015 | 102 | 104.5 | 57 | 3DK | 2.5 | 5 | 30.163 | 85 | ||
RE28919 | 106.5 | 120 | 71.65 | 3 | 2.5 | 3.5 | 41.275 | 84 | ||
RE520573 | 106.5 | 95.2 | 66.3 | 2.5 | 2.38 | 3.5 | 32 | 82 | ||
TRE19278 6059 TRE33115 | 106.5 | 112 | 66.338 | ADK3.0 | 2.5 | 3.5 | 41.275 | 84 | ||
RE55512 John Deere 6068 Kit TRE507850 | 106.5 | 104.6 | 71.64 | ADK3.0 | 2.5 | 3.5 | 41.275 | 72 | ||
RE19279-AR87 D460119 SJD-3015 4050-4250-4450 | 106.5 | 112 | 66.33 | 3 | 2.4 | 3.5 | 41.275 | 84 | ||
810041 | 106.5 | 95.4 | 66.1 | 2.5 | 2.5 | 3.5 | 32 | 80 | ||
JOHN DEERE 779 | 106.5 | 99.6 | 71.63 | 3 | 2.5 | 3.5 | 41.275 | |||
RE28920 NRE48469 | 106.5 | 120 | 71.65 | 3 | 2.5 | 3.5 | 41.275 | 84 | ||
NRE19278 RE48368 | 106.5 | 112 | 86.5 | 3DK | 2.5 | 3.5 | 41.275 | 84 | ||
RE520589 | 106.5 | 100.6 | 72 | 3DK | 2.38 | 3.47 | 34.925 | 71.5 | ||
RE515372 | 106.5 | 100.6 | 71.7 | 3.17DK | 2.38 | 3.47 | 34.925 | 71.5 | ||
RE11515 AR79868 | 106.5 | 112 | 66.25 | ADK3 | 2.49 | 3.63 | 34.925 | 84 | ||
RE55512 NRE509540 106L20 | 106.5 | 105 | 71.95 | 3 | 2.5 | 3.5 | 41.275 | 72 | ||
JOHN DEERE 778 | 106.51 | 108.7 | 71.56 | 2.4 | 2.5 | 2.5 | 34.925 | |||
TRE70688 6081 Kit TRE64509 MOTOR 8.1 ALTA COMPRESSAO | 115.8 | 111.5 | 66.8 | ADK3.8 | ADK3.2 | 4 | 47.625 | 91 | ||
RE529264 JOHN DEERE 6090 16349 22057 P6199F00-D | 118.3 | 95 | 66.8 | ADK3.5 | 3.0 | 4.0 | 47.6 | 79 |
Contact Person: Ms. Ruth
Tel: 021-32300338-803
Fax: 86-21-52065586
3080708 Cummins Ism Engine Parts Piston Cooling Nozzle Customized Size
4937308 Cummins Piston Cooling Nozzle , Piston Cooling Jet High Precision
High Precision Diesel Engine Spare Parts Cummins Isx Piston Cooling Nozzle 3687058
ISUZU 4HL1 / 4HK1 Durable Diesel Rocker Arms 8973064242 With 12 Months Warranty
Mercedes Benz M113 Adjustable Rocker Arms , High Performance Rocker Arms
BMW M30 - 7 Series High Performance Rocker Arms 11331271833 OEM Size
Round Engine Crankshaft Seal 050209083 NBR / FKM Material For Perkins
Rear Crankshaft Engine Oil Seal 2418F704 Metal Material OEM Size For PERKINS
Rear Crankshaft Engine Oil Seal Metal Material 80 90028 00 For LANDER ROVER